No paralogue variants have been mapped to residue 2 for KCNJ2.
| KCNJ2 | -M>G<SVR-------------TNRYSIV--SSEED | 17 |
| KCNJ1 | MN>A<SSR-------------NVFDTLIRVLTESM | 20 |
| KCNJ3 | MS>A<LRRK---------FGDDYQVVTT--SSSGS | 22 |
| KCNJ4 | MH>G<HSR--------------------------- | 6 |
| KCNJ5 | MA>G<DSR--------NAMNQDMEIGVT--PWDPK | 23 |
| KCNJ6 | MA>K<LTESMTNVLEGDSMDQDVESPVA--IHQP- | 30 |
| KCNJ8 | ML>A<RKS-----------IIPEEYVLA--RIAA- | 19 |
| KCNJ9 | -->-<-----------------MAQENA--AFSP- | 10 |
| KCNJ10 | -M>T<SVA-------------KVYYSQT--TQTES | 17 |
| KCNJ11 | ML>S<RKG-----------IIPEEYVLT--RLA-- | 18 |
| KCNJ12 | MT>A<ASR-------------ANPYSIV--SSEED | 18 |
| KCNJ13 | -->-<-------------------------MDSSN | 5 |
| KCNJ14 | -M>G<LARALR---RLSGALDSGDSRAG--DEEEA | 27 |
| KCNJ15 | -->M<DAI-------------HIGMSST--PLVKH | 16 |
| KCNJ16 | -->M<SYY-------------GSSYHII--NADAK | 16 |
| cons | > < |
There are currently no reported variants at residue 2 for KCNJ2.