Titin Variants in Dilated Cardiomyopathy

TTN Transcript / Exon Structure & Truncating Variants in Cardiomyopathy Studies

TTN Transcript & Exon Structure

Titin Transcripts

Reference identifiers for seven titin transcripts, including the inferred-complete meta-transcript (manually annotated by the Havana Group) that is the recommended transcript for variant reporting. Links are provided to each reference source. The complete exon structure of these transcripts is shown in the Titin Exon table below.

TranscriptDescriptionLength (aa)No. exonsEnsembl transcriptEnsembl protein Refseq transcriptRefseq proteinLRGUniprot
Meta Inferred complete meta-transcript 35991 363 ENST00000589042 ENSP00000467141 NM_001267550.1 NP_001254479 391_t1
N2BA Principle cardiac long isoform 34350 313 ENST00000591111 ENSP00000465570 NM_001256850.1 NP_001243779 Q8WZ42-1
N2B Principle cardiac short isoform 26926 191 ENST00000460472 ENSP00000434586 NM_003319.4 NP_003310.4 Q8WZ42-3
N2A Soleus / skeletal long isoform 33423 312 ENST00000342992 ENSP00000343764 NM_133378.4 NP_596869.4 Q8WZ42-4
Novex-1 Minor cardiac short isoform 27051 192 ENST00000359218 ENSP00000352154 NM_133432.3 NP_597676.3 Q8WZ42-8
Novex-2 Minor cardiac short isoform 27118 192 ENST00000342175 ENSP00000340554 NM_133437.3 NP_597681.3 Q8WZ42-7
Novex-3 Minor small cardiac isoform 5604 46 ENST00000360870 ENSP00000354117 NM_133379.3 NP_596870.2 391_t2 Q8WZ42-6

Titin Exons

This table contains details for each of the 364 exons which comprise the Titin gene, including genomic and meta transcript coordinates, associated titin transcripts, region and domain structure and more. For more details on individual exons, click on a selected row.

Domains: Ig-like domain Z-repeat PEVK domain Fibronectin type III domain Protein kinase

Exon1
Number
Hg19 startHg19 end Meta startMeta end Exon Rank in Transcript PSI%2BandDomainsCoding
length
Symmetry
/ Phase3
MetaN2BAN2BN2A Nvx1Nvx2Nvx3
1 179672150 179671939 1111111100    0
2 179669382 179669279 1 912222222100Z-disk 91 A / 1
3 179667068 179666865 92 2953333333100Z-disk 204 S / 1
4 179665409 179665122 296 5834444444100Z-disk 288 S / 1
5 179664637 179664552 584 6695555555100Z-disk   86 A / 0
6 179664458 179664214 670 9146666666100Z-disk   245 A / 2
7 179659979 179659649 915 12457777777100Z-disk   331 A / 0
8 179659278 179659126 1246 13988888888100Z-disk 153 S / 0
9 179658268 179658131 1399 15369999999100Z-disk 138 S / 0
10 179656924 179656799 1537 166210101010101010100Z-disk 126 S / 0
11 179655572 179655435 1663 18001111 11  1151Z-disk 138 S / 0
12 179654842 179654705 1801 19381212111211111279Z-disk 138 S / 0
13 179654224 179654087 1939 20761313121312121396Z-disk 138 S / 0
14 179650868 179650575 2077 237014141314131314100Z-disk 294 S / 0
15 179650469 179650347 2371 24931515141514141599Z-disk   123 S / 0
16 179649078 179648797 2494 27751616151615151699near Z-disk   282 S / 0
17 179648512 179648447 2776 28411717161716161799near Z-disk   66 S / 0
18 179647791 179647533 2842 310018181718171718100near Z-disk 259 A / 1
19 179647329 179647266 3101 316419191819181819100near Z-disk   64 A / 2
20 179647154 179646939 3165 338020201920191920100near Z-disk 216 S / 2
21 179645990 179645848 3381 352321212021202021100near Z-disk 143 A / 1
22 179644932 179644727 3524 372922222122212122100near Z-disk   206 A / 0
23 179644189 179643956 3730 396323232223222223100near Z-disk 234 S / 0
24 179643845 179643601 3964 420824242324232324100near Z-disk 245 A / 2
25 179642702 179642431 4209 448025252425242425100near Z-disk 272 A / 1
26 179642311 179642147 4481 464526262526252526100near Z-disk 165 S / 1
27 179642044 179641876 4646 481427272627262627100near Z-disk 169 A / 2
28 179641776 179640083 4815 650828282728272728100near Z-disk / I-band
1694 A / 1
29 179639929 179639648 6509 679029292829282829100I-band 282 S / 1
30 179639200 179638934 6791 705730302930292930100I-band 267 S / 1
31 179638837 179638565 7058 733031313031303031100I-band 273 S / 1
32 179638452 179638189 7331 759432323132313132100I-band 264 S / 1
33 179638096 179637836 7595 785533333233323233100I-band   261 S / 1
34 179636198 179635938 7856 811634343334333334100I-band 261 S / 1
35 179635402 179635139 8117 838035353435343435100I-band   264 S / 1
36 179635047 179634787 8381 864136363536353536100I-band   261 S / 1
37 179634666 179634406 8642 890237373637363637100I-band 261 S / 1
38 179633660 179633400 8903 916338383738373738100I-band 261 S / 1
39 179632882 179632741 9164 930539393839383839100I-band 142 A / 2
40 179632651 179632486 9306 947140403940393940100I-band 166 A / 0
41 179631339 179631108 9472 970341414041404041100I-band   232 A / 1
42 179629538 179629254 9704 998842424142414142100I-band 285 S / 1
43 179629029 179628904 9989 1011443434243424243100I-band 126 S / 1
44 179623899 179623711 10115 1030344444344434344100I-band 189 S / 1
45 179622643 179622269 10304 1067845   44  1    375 S / 1
46 179621524 179620949 10679 1125446    44 4    576 S / 1
47 179617907 179617851 11255 1131147454445454545100I-band   57 S / 1
48 179616766 179610047       46n/a4    6455 A / -
49 179606648 179603868 11312 14092484645 4646 100I-band 2781 S / 1
50 179603087 179602809 14093 14371494746464747 100I-band 279 S / 1
51 179600801 179600238 14372 149355048 47   33I-band 564 S / 1
52 179599715 179599434 14936 152175149 48   15I-band 282 S / 1
53 179599333 179599055 15218 154965250 49   10I-band 279 S / 1
54 179598619 179598341 15497 157755351 50   7I-band 279 S / 1
55 179598244 179597966 15776 160545452 51   6I-band 279 S / 1
56 179597848 179597561 16055 163425553 52   6I-band 288 S / 1
57 179597445 179597167 16343 166215654 53   7I-band 279 S / 1
58 179597074 179596793 16622 169035755 54   7I-band 282 S / 1
59 179596698 179596420 16904 171825856 55   8I-band 279 S / 1
60 179596310 179596032 17183 174615957 56   20I-band 279 S / 1
61 179595930 179595652 17462 177406058 57   35I-band 279 S / 1
62 179595519 179595232 17741 180286159 58   32I-band 288 S / 1
63 179595098 179594820 18029 183076260 59   6I-band 279 S / 1
64 179594672 179594391 18308 185896361 60   7I-band 282 S / 1
65 179594293 179594015 18590 188686462 61   8I-band 279 S / 1
66 179593896 179593618 18869 191476563 62   4I-band 279 S / 1
67 179593505 179593227 19148 194266664 63   7I-band 279 S / 1
68 179593124 179592837 19427 197146765 64   6I-band 288 S / 1
69 179592590 179592312 19715 199936866 65   6I-band 279 S / 1
70 179592098 179591817 19994 202756967 66   52I-band 282 S / 1
71 179590773 179590495 20276 205547068 67   46I-band 279 S / 1
72 179590376 179590095 20555 208367169 68   46I-band 282 S / 1
73 179589265 179588987 20837 211157270 69   26I-band 279 S / 1
74 179588870 179588583 21116 214037371 70   25I-band 288 S / 1
75 179588423 179588145 21404 216827472 71   34I-band 279 S / 1
76 179588051 179587773 21683 219617573 72   32I-band 279 S / 1
77 179587664 179587386 21962 222407674 73   56I-band 279 S / 1
78 179587273 179586986 22241 225287775 74   33I-band 288 S / 1
79 179586861 179586574 22529 228167876 75   35I-band 288 S / 1
80 179585929 179585648 22817 230987977 76   41I-band 282 S / 1
81 179585390 179585112 23099 233778078 77   41I-band 279 S / 1
82 179584991 179584710 23378 236598179 78   46I-band 282 S / 1
83 179584559 179584281 23660 239388280 79   48I-band 279 S / 1
84 179584178 179583891 23939 242268381 80   7I-band 288 S / 1
85 179583700 179583422 24227 245058482 81   3I-band 279 S / 1
86 179583327 179583049 24506 247848583 82   4I-band 279 S / 1
87 179582948 179582670 24785 250638684 83   4I-band 279 S / 1
88 179582537 179582250 25064 253518785 84   4I-band 288 S / 1
89 179582109 179581822 25352 256398886 85   8I-band 288 S / 1
90 179580501 179580220 25640 259218987 86   59I-band 282 S / 1
91 179579991 179579713 25922 262009088 87   54I-band 279 S / 1
92 179579300 179579019 26201 264829189 88   60I-band 282 S / 1
93 179578902 179578624 26483 267619290 89   62I-band 279 S / 1
94 179578099 179577812 26762 270499391 90   60I-band 288 S / 1
95 179577702 179577424 27050 273289492 91   64I-band 279 S / 1
96 179577320 179577042 27329 276079593 92   63I-band 279 S / 1
97 179576949 179576671 27608 278869694 93   61I-band 279 S / 1
98 179576076 179575789 27887 281749795 94   66I-band 288 S / 1
99 179575649 179575362 28175 284629896 95   66I-band 288 S / 1
100 179574583 179574293 28463 287539997 96   69I-band 291 S / 1
101 179572540 179572253 28754 2904110098 97   72I-band 288 S / 1
102 179571681 179571589 29042 2913410199 98   72I-band 93 S / 1
103 179571466 179571181 29135 29420102100 99   75I-band 286 A / 2
104 179570084 179569901 29421 29604103101 100   76I-band   184 A / 0
105 179569693 179569604 29605 29694104102 101   75I-band   90 S / 0
106 179569504 179569237 29695 29962105103 102   70I-band   268 A / 1
107 179569134 179568874 29963 30223106104 103   73I-band 261 S / 1
108 179567390 179567181 30224 30433107105 104   74I-band 210 S / 1
109 179566972 179566895 30434 30511108106 105   74I-band 78 S / 1
110 179566793 179566767 30512 30538109107 106   74I-band   27 S / 1
111 179566314 179566255 30539 30598110108 107   80I-band   60 S / 1
112 179565930 179565847 30599 30682111109 108   82I-band   84 S / 1
113 179563641 179563570 30683 30754112110 109   80I-band   72 S / 1
114 179561895 179561848 30755 30802113111 110   75I-band   48 S / 1
115 179560996 179560592 30803 31207114112 111   74I-band   405 S / 1
116 179560137 179560075 31208 31270115113 112   75I-band   63 S / 1
117 179559633 179559556 31271 31348116114 113   63I-band   78 S / 1
118 179559403 179559326 31349 31426117115 114   59I-band   78 S / 1
119 179558735 179558649 31427 31513118116 115   57I-band   87 S / 1
120 179558416 179558336 31514 31594119117 116   56I-band   81 S / 1
121 179557307 179557224 31595 31678120118 117   58I-band 84 S / 1
122 179556826 179556743 31679 31762121119 118   54I-band 84 S / 1
123 179554623 179554540 31763 31846122120 119   78I-band 84 S / 1
124 179554322 179554242 31847 31927123121 120   22I-band 81 S / 1
125 179554100 179554017 31928 32011124122 121   25I-band 84 S / 1
126 179553863 179553780 32012 32095125123 122   15I-band 84 S / 1
127 179553505 179553404 32096 32197126124 123   15I-band   102 S / 1
128 179552951 179552838 32198 32311127125 124   28I-band   114 S / 1
129 179550325 179550245 32312 32392128126 125   28I-band   81 S / 1
130 179550057 179549980 32393 32470129127 126   9I-band   78 S / 1
131 179549716 179549633 32471 32554130128 127   10I-band 84 S / 1
132 179549476 179549393 32555 32638131129 128   6I-band 84 S / 1
133 179549140 179549057 32639 32722132130 129   10I-band   84 S / 1
134 179548809 179548726 32723 32806133131 130   12I-band 84 S / 1
135 179548018 179547938 32807 32887134132 131   26I-band   81 S / 1
136 179547630 179547424 32888 33094135133 132   76I-band   207 S / 1
137 179546465 179546388 33095 33172136134 133   77I-band   78 S / 1
138 179546177 179546103 33173 33247137135 134   4I-band   75 S / 1
139 179545898 179545806 33248 33340138136 135   1I-band   93 S / 1
140 179545058 179544981 33341 33418139137 136   1I-band   78 S / 1
141 179544782 179544621 33419 33580140138 137   1I-band   162 S / 1
142 179544409 179544326 33581 33664141139 138   1I-band 84 S / 1
143 179544143 179544066 33665 33742142140 139   2I-band 78 S / 1
144 179543557 179543474 33743 33826143141 140   74I-band 84 S / 1
145 179543224 179543141 33827 33910144142 141   69I-band 84 S / 1
146 179542935 179542852 33911 33994145143 142   68I-band 84 S / 1
147 179542644 179542348 33995 34291146144 143   2I-band   297 S / 1
148 179542014 179541928 34292 34378147      2    87 S / 1
149 179540722 179540648 34379 34453148145 144   3I-band   75 S / 1
150 179540481 179540398 34454 34537149      1    84 S / 1
151 179539840 179539766 34538 34612150146 145   20I-band   75 S / 1
152 179539136 179539041 34613 34708151147 146   54I-band   96 S / 1
153 179538437 179538360 34709 34786152148 147   48I-band   78 S / 1
154 179537430 179537362 34787 34855153149 148   10I-band   69 S / 1
155 179537208 179537134 34856 34930154150 149   3I-band   75 S / 1
156 179536994 179536698 34931 35227155151 150   2I-band   297 S / 1
157 179535897 179535817 35228 35308156152 151   5I-band 81 S / 1
158 179535022 179534945 35309 35386157153 152   30I-band 78 S / 1
159 179534402 179534319 35387 35470158      1    84 S / 1
160 179534174 179534100 35471 35545159      1    75 S / 1
161 179532448 179532365 35546 35629160      3    84 S / 1
162 179532252 179532169 35630 35713161      2    84 S / 1
163 179532046 179531963 35714 35797162      1    84 S / 1
164 179531628 179531551 35798 35875163      0    78 S / 1
165 179530518 179530435 35876 35959164      3    84 S / 1
166 179530187 179530104 35960 36043165      3    84 S / 1
167 179529653 179529579 36044 36118166      2    75 S / 1
168 179529464 179529381 36119 36202167      3    84 S / 1
169 179529264 179529187 36203 36280168      2    78 S / 1
170 179528825 179528742 36281 36364169      2    84 S / 1
171 179528629 179528546 36365 36448170      1    84 S / 1
172 179528437 179528354 36449 36532171      1    84 S / 1
173 179528243 179528160 36533 36616172      7    84 S / 1
174 179528076 179527993 36617 36700173      3    84 S / 1
175 179527782 179527693 36701 36790174154 153   51I-band   90 S / 1
176 179527539 179527456 36791 36874175      1    84 S / 1
177 179527343 179527260 36875 36958176      6    84 S / 1
178 179527145 179527065 36959 37039177      2    81 S / 1
179 179526949 179526869 37040 37120178      1    81 S / 1
180 179526755 179526675 37121 37201179      5    81 S / 1
181 179526569 179526486 37202 37285180      2    84 S / 1
182 179523982 179523899 37286 37369181155 154   8I-band 84 S / 1
183 179523815 179523732 37370 37453182156 155   4I-band 84 S / 1
184 179523521 179523432 37454 37543183      22    90 S / 1
185 179523278 179523195 37544 37627184      1    84 S / 1
186 179523082 179522999 37628 37711185      7    84 S / 1
187 179522884 179522804 37712 37792186      5    81 S / 1
188 179522688 179522608 37793 37873187      3    81 S / 1
189 179522494 179522414 37874 37954188      7    81 S / 1
190 179522308 179522225 37955 38038189      3    84 S / 1
191 179519722 179519639 38039 38122190      4    84 S / 1
192 179519555 179519472 38123 38206191      2    84 S / 1
193 179519261 179519172 38207 38296192      13    90 S / 1
194 179519018 179518935 38297 38380193      0    84 S / 1
195 179518822 179518739 38381 38464194      5    84 S / 1
196 179518624 179518544 38465 38545195      3    81 S / 1
197 179518428 179518348 38546 38626196      2    81 S / 1
198 179518234 179518154 38627 38707197      7    81 S / 1
199 179518048 179517965 38708 38791198      3    84 S / 1
200 179517851 179517768 38792 38875199      2    84 S / 1
201 179517658 179517575 38876 38959200      0    84 S / 1
202 179517463 179517380 38960 39043201      0    84 S / 1
203 179517268 179517185 39044 39127202157 156   3I-band 84 S / 1
204 179517074 179516991 39128 39211203158 157   8I-band 84 S / 1
205 179516906 179516823 39212 39295204159 158   6I-band 84 S / 1
206 179516694 179516611 39296 39379205160 159   5I-band   84 S / 1
207 179516476 179516393 39380 39463206161 160   8I-band   84 S / 1
208 179516263 179516180 39464 39547207162 161   9I-band 84 S / 1
209 179516047 179515970 39548 39625208163 162   10I-band   78 S / 1
210 179515561 179515478 39626 39709209164 163   7I-band 84 S / 1
211 179514998 179514891 39710 39817210165 164   7I-band 108 S / 1
212 179514621 179514544 39818 39895211166 165   8I-band 78 S / 1
213 179514358 179514281 39896 39973212      3    78 S / 1
214 179514058 179513975 39974 40057213      2    84 S / 1
215 179512191 179512108 40058 40141214      2    84 S / 1
216 179511871 179511791 40142 40222215      1    81 S / 1
217 179511286 179511212 40223 40297216      1    75 S / 1
218 179510757 179510647 40298 40408217167 166   3I-band   111 S / 1
219 179509343 179509275 40409 40477218168 167   4I-band 69 S / 1
220 179507044 179506964 40478 40558219169471684848 100I-band 81 S / 1
221 179506042 179505968 40559 40633220170481694949 100I-band 75 S / 1
222 179505357 179505268 40634 40723221171491705050 100I-band   90 S / 1
223 179504837 179504775 40724 40786222172501715151 100I-band 63 S / 1
224 179504515 179504426 40787 40876223173511725252 100I-band 90 S / 1
225 179502146 179502096 40877 40927224174521735353 79I-band 51 S / 1
226 179501526 179501125 40928 41329225175531745454 100I-band 402 S / 1
227 179500968 179500690 41330 41608226176541755555 100I-band 279 S / 1
228 179500442 179500167 41609 41884227177551765656 100I-band 276 S / 1
229 179500031 179499892 41885 42024228178561775757 100I-band   140 A / 0
230 179499576 179499450 42025 42151229179571785858 100I-band   127 A / 1
231 179499356 179499093 42152 42415230180581795959 100I-band   264 S / 1
232 179498810 179498544 42416 42682231181591806060 100I-band 267 S / 1
233 179498403 179498140 42683 42946232182601816161 100I-band 264 S / 1
234 179498053 179497914 42947 43086233183611826262 100I-band   140 A / 0
235 179497771 179497645 43087 43213234184621836363 100I-band   127 A / 1
236 179497519 179497253 43214 43480235185631846464 100I-band 267 S / 1
237 179497140 179496874 43481 43747236186641856565 100I-band   267 S / 1
238 179496027 179495761 43748 44014237187651866666 100I-band 267 S / 1
239 179495670 179495531 44015 44154238188661876767 100I-band   140 A / 0
240 179495094 179494968 44155 44281239189671886868 100I-band   127 A / 1
241 179494170 179494028 44282 44424240190681896969 100I-band 143 A / 0
242 179490123 179490000 44425 44548241191691907070 100I-band 124 A / 1
243 179489458 179489192 44549 44815242192701917171 59I-band 267 S / 1
244 179487494 179487397 44816 44913243193711927272 100I-band 98 A / 0
245 179486735 179486567 44914 45082244194721937373 100I-band 169 A / 1
246 179486468 179486202 45083 45349245195731947474 100I-band 267 S / 1
247 179486095 179485829 45350 45616246196741957575 100I-band 267 S / 1
248 179485720 179485442 45617 45895247197751967676 100I-band 279 S / 1
249 179485352 179484944 45896 46304248198761977777 100I-band 409 A / 2
250 179484839 179484715 46305 46429249199771987878 100I-band 125 A / 1
251 179484614 179484348 46430 46696250200781997979 100I-band   267 S / 1
252 179483580 179483311 46697 46966251201792008080 100I-band 270 S / 1
253 179483218 179482916 46967 47269252202802018181 100A-band 303 S / 1
254 179482808 179482506 47270 47572253203812028282 100A-band 303 S / 1
255 179482239 179482052 47573 47760254204822038383 100A-band 188 A / 0
256 179481961 179481847 47761 47875255205832048484 100A-band 115 A / 1
257 179481740 179481456 47876 48160256206842058585 100A-band   285 S / 1
258 179481357 179481206 48161 48312257207852068686 100A-band 152 A / 0
259 179480515 179480368 48313 48460258208862078787 100A-band 148 A / 1
260 179480211 179480034 48461 48638259209872088888 100A-band 178 A / 2
261 179479695 179479574 48639 48760260210882098989 100A-band 122 A / 1
262 179479480 179479193 48761 49048261211892109090 100A-band 288 S / 1
263 179479075 179478779 49049 49345262212902119191 100A-band 297 S / 1
264 179478664 179478478 49346 49532263213912129292 100A-band 187 A / 2
265 179478003 179477888 49533 49648264214922139393 100A-band 116 A / 1
266 179477799 179477500 49649 49948265215932149494 100A-band 300 S / 1
267 179477303 179477004 49949 50248266216942159595 100A-band 300 S / 1
268 179476889 179476784 50249 50354267217952169696 100A-band 106 A / 2
269 179476681 179476485 50355 50551268218962179797 100A-band 197 A / 1
270 179476404 179476099 50552 50857269219972189898 100A-band 306 S / 1
271 179475998 179475720 50858 51136270220982199999 100A-band 279 S / 1
272 179475116 179474817 51137 5143627122199220100100 100A-band 300 S / 1
273 179474713 179474411 51437 51739272222100221101101 100A-band 303 S / 1
274 179474297 179473935 51740 52102273223101222102102 100A-band 363 S / 1
275 179473635 179473333 52103 52405274224102223103103 100A-band 303 S / 1
276 179473204 179472905 52406 52705275225103224104104 100A-band 300 S / 1
277 179472808 179472512 52706 53002276226104225105105 100A-band 297 S / 1
278 179472412 179472128 53003 53287277227105226106106 100A-band 285 S / 1
279 179472041 179471748 53288 53581278228106227107107 100A-band 294 S / 1
280 179470440 179470141 53582 53881279229107228108108 100A-band 300 S / 1
281 179470022 179469714 53882 54190280230108229109109 100A-band 309 S / 1
282 179469625 179469435 54191 54381281231109230110110 100A-band 191 A / 0
283 179469032 179468603 54382 54811282232110231111111 100A-band 430 A / 1
284 179467317 179467009 54812 55120283233111232112112 100A-band 309 S / 1
285 179466877 179466729 55121 55269284234112233113113 100A-band 149 A / 0
286 179466641 179466609 55270 55302285235113234114114 100A-band 33 S / 0
287 179466514 179466385 55303 55432286236114235115115 100A-band 130 A / 1
288 179466291 179465992 55433 55732287237115236116116 100A-band 300 S / 1
289 179465898 179465581 55733 56050288238116237117117 100A-band 318 S / 1
290 179464577 179464281 56051 56347289239117238118118 100A-band 297 S / 1
291 179464172 179463873 56348 56647290240118239119119 100A-band 300 S / 1
292 179463789 179463475 56648 56962291241119240120120 100A-band 315 S / 1
293 179463381 179463233 56963 57111292242120241121121 100A-band 149 A / 0
294 179462785 179462635 57112 57262293243121242122122 100A-band 151 A / 1
295 179462546 179462265 57263 57544294244122243123123 100A-band 282 S / 1
296 179460536 179460234 57545 57847295245123244124124 100A-band 303 S / 1
297 179459373 179459071 57848 58150296246124245125125 100A-band 303 S / 1
298 179458969 179458688 58151 58432297247125246126126 100A-band 282 S / 1
299 179458594 179458295 58433 58732298248126247127127 100A-band 300 S / 1
300 179458202 179457900 58733 59035299249127248128128 100A-band 303 S / 1
301 179457810 179457502 59036 59344300250128249129129 100A-band 309 S / 1
302 179457387 179457106 59345 59626301251129250130130 100A-band 282 S / 1
303 179457004 179456705 59627 59926302252130251131131 100A-band 300 S / 1
304 179456619 179456326 59927 60220303253131252132132 100A-band 294 S / 1
305 179456231 179453265 60221 63187304254132253133133 100A-band

2967 S / 1
306 179452946 179452626 63188 63508305255133254134134 100A-band 321 S / 1
307 179452527 179452243 63509 63793306256134255135135 100A-band 285 S / 1
308 179452144 179451845 63794 64093307257135256136136 100A-band 300 S / 1
309 179451534 179451232 64094 64396308258136257137137 100A-band 303 S / 1
310 179450074 179449799 64397 64672309259137258138138 100A-band 276 S / 1
311 179449695 179449396 64673 64972310260138259139139 100A-band 300 S / 1
312 179449305 179449003 64973 65275311261139260140140 100A-band 303 S / 1
313 179448633 179448334 65276 65575312262140261141141 100A-band 300 S / 1
314 179447954 179447667 65576 65863313263141262142142 100A-band 288 S / 1
315 179447319 179447023 65864 66160314264142263143143 100A-band 297 S / 1
316 179446935 179446633 66161 66463315265143264144144 100A-band 303 S / 1
317 179446531 179446226 66464 66769316266144265145145 100A-band 306 S / 1
318 179445336 179445049 66770 67057317267145266146146 100A-band   288 S / 1
319 179444956 179444666 67058 67348318268146267147147 100A-band 291 S / 1
320 179444575 179444288 67349 67636319269147268148148 100A-band 288 S / 1
321 179444120 179443533 67637 68224320270148269149149 100A-band 588 S / 1
322 179443442 179443338 68225 68329321271149270150150 100A-band 105 S / 1
323 179442912 179442715 68330 68527322272150271151151 100A-band 198 S / 1
324 179442625 179442329 68528 68824323273151272152152 100A-band 297 S / 1
325 179442237 179441650 68825 69412324274152273153153 100A-band 588 S / 1
326 179441558 179441256 69413 69715325275153274154154 100A-band 303 S / 1
327 179441143 179424038 69716 86821326276154275155155 100A-band













17106 S / 1
328 179423364 179423068 86822 87118327277155276156156 100A-band 297 S / 1
329 179422962 179422375 87119 87706328278156277157157 100A-band 588 S / 1
330 179422282 179421980 87707 88009329279157278158158 100A-band 303 S / 1
331 179421871 179421575 88010 88306330280158279159159 100A-band 297 S / 1
332 179419879 179419592 88307 88594331281159280160160 100A-band 288 S / 1
333 179419479 179419180 88595 88894332282160281161161 100A-band 300 S / 1
334 179418943 179418641 88895 89197333283161282162162 100A-band 303 S / 1
335 179418534 179418229 89198 89503334284162283163163 100A-band 306 S / 1
336 179418123 179416357 89504 91270335285163284164164 100A-band
1767 S / 1
337 179415987 179415694 91271 91564336286164285165165 100A-band 294 S / 1
338 179415000 179414713 91565 91852337287165286166166 100A-band 288 S / 1
339 179414596 179414297 91853 92152338288166287167167 100A-band 300 S / 1
340 179414200 179412134 92153 94219339289167288168168 100A-band
2067 S / 1
341 179412032 179411730 94220 94522340290168289169169 100A-band 303 S / 1
342 179411632 179411327 94523 94828341291169290170170 100A-band 306 S / 1
343 179411229 179410939 94829 95119342292170291171171 100A-band 291 S / 1
344 179410843 179410547 95120 95416343293171292172172 100A-band 297 S / 1
345 179410420 179410115 95417 95722344294172293173173 100A-band 306 S / 1
346 179409233 179408928 95723 96028345295173294174174 100A-band 306 S / 1
347 179408842 179408561 96029 96310346296174295175175 100A-band 282 S / 1
348 179408389 179407796 96311 96904347297175296176176 100A-band 594 S / 1
349 179407676 179407389 96905 97192348298176297177177 100A-band 288 S / 1
350 179407290 179406991 97193 97492349299177298178178 100A-band 300 S / 1
351 179406311 179406009 97493 97795350300178299179179 100A-band 303 S / 1
352 179405097 179404795 97796 98098351301179300180180 100A-band 303 S / 1
353 179404693 179404109 98099 98683352302180301181181 100A-band 585 S / 1
354 179403978 179403673 98684 98989353303181302182182 100A-band 306 S / 1
355 179403566 179403267 98990 99289354304182303183183 100A-band 300 S / 1
356 179402644 179402069 99290 99865355305183304184184 100A-band 576 S / 1
357 179401970 179401665 99866 100171356306184305185185 100A-band 306 S / 1
358 179401302 179400709 100172 100765357307185306186186 100A-band 594 S / 1
359 179400576 179394968 100766 106374358308186307187187 100M-band

5609 A / 0
360 179394843 179394687 106375 106531359309187308188188 100M-band 157 A / 1
361 179393946 179393255 106532 107223360310188309189189 100M-band 692 A / 0
362 179393154 179393001 107224 107377361311189310190190 100M-band 154 A / 1
363 179392475 179392173 107378 107680362312190311191191 99M-band   303 S / 1
364 179392034 179390716 107681 107976363313191312192192 100M-band 296 A / -

1 The exon number is the LRG numbering (also adopted by the LOVD) - this is recommended for clinical reporting. All exons are numbered sequentially along the chromosome. Please note this is not the same as the RefSeq numbering.

2 PSI - percentage spliced in: a measure of splicing derived from RNAseq, this is an estimate of the percentage of TTN transcripts that incorporate a given exon. 100% implies a constitutively expressed exon. The data shown represent exon usage in the human left ventricle, derived from patients with DCM.

3 Symmetry: S = symmetric (the exon length in base pairs is a multiple of 3), A = asymmetric.
Phase - the phase indicates the position of an intron relative to the amino sequence: 0 = between codons, 1 = between the 1st and 2nd base, 2 = between the 2nd and 3rd base. The phase shown in this table is the end phase for each exon, i.e. the phase of the intron after the exon.

4 As exon 48 of the Novex-3 transcript is a 3' exon, the PSI is unreliable. An alternative method comparing ratio of reads from exons 48 & 364 suggests novex-3 represents 9.4% of transcripts in the DCM cohort and 7.3% of transcripts for GTEx.